| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| Ch Cobbans Swingalong of Fairydust (sire) |
Ch San-Toi's CnChicadeeChpChop of Koblizek | San-Toi's Caviar Dreams | GRC Waltur Koi-Boi, DM | |
| GRC San-Toi's Wish Upon A Star | ||||
| NW, GRC San-Toi's Christa M | Ch Singa Ballad of San-Toi, DM | |||
| Dahin Daneta | ||||
| Koblizek Swingstar IV of Cobbans | Ch Koblizek's Trail Blazer | Ch Geishagoll Disraeli | ||
| Shocho Thumbelina of Koblizek | ||||
| Ch Koblizek's Swingstar III | Ch Geishagoll Nemean Lion | |||
| Ch Koblizek's Swinging Star II | ||||
| GRC Jim-An-Di Purrfekt Angel (dam) |
Ch Crystabel Every Bit Domingo, DM | GRC Geishagoll Domingo of Crystabel, DM | Ch Magnifikats Strike The Gold | |
| GRC, RW Geishagoll Evaleigh | ||||
| Ch Crystabel Camelia Sweet Success, DM | Gotier's Leo De Bergeron | |||
| Sunny's Belle Charlotte of Crystabel | ||||
| Ch Jim-An-Di Nobody's Purrfekt, DM | GRC Claymar Hermes of Jim-An-Di | Ch Catananda's Intermezzo of Claymar | ||
| Ch Claymar Sugar Baby of Jim-An-Di | ||||
| Ch Blakthai's Whitney of Jim-An-Di, DM | Ch Nitelite's Shadow | |||
| GRC Blakthai's Victoria, DM |