| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents | |
|---|---|---|---|---|
| Ch San Tois CnChicadeechpchop (sire) |
San Tois Caviar Dreams | GRC Walturs Koi Boi DM | Ch Singa Ballad of San Tois DM | |
| GRC Walturs Koibito | ||||
| GRC San Tois Wish Upon A Star | GRC Nefrtis Cavelier Dreams | |||
| GRC San Tois Keepsake DM | ||||
| NW GRC San Tois Christa M | Ch Singa Ballad of San Tois DM | Singa Maestro | ||
| Singa Soubrette | ||||
| Dahin Daneta | Dahin Daniby | |||
| LaLindas Dahana of Dahin | ||||
| Koblizek Swingstar IV of Cobbans (dam) |
Ch Koblizek Trail Blazer | Ch Geishagoll Disraeli | GRC Cannoncats Abelard | |
| Vanbelma Kirsty of Geishagoll | ||||
| Shocho Thumbelina of Koblizek | Ch Chesboro Northstar of Mai Thai | |||
| Zosha of Shocho | ||||
| Ch Koblizek Swingstar III | Ch Geishagoll Nemean Lion | Geishagoll Bittersweet Beauregard | ||
| Koblizek MingLi of Geishagoll | ||||
| Ch Koblizek Swinging Star II | My Pumpkin Snowdrift | |||
| Koblizek Swinging Star |